Free Printable Reward Chart
A week of chores with point values, bonus quests, and a reward shop. Print it, stick it on the fridge, and check off wins together — or run the digital fridge chart and full family workspace free.
Name: ______________________ Week of: ______________
| Task | Points | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| Declutter the living room15 min tidy | 100 | |||||||
| Load & run dishwasherKeep the kitchen clean | 75 | |||||||
| Vacuum downstairsFloors sparkle | 100 | |||||||
| Take out recyclingHelp the planet | 50 | |||||||
| Fold & put away laundryEveryone pitch in | 75 | |||||||
| Write your own: ______________ |